- Version
- Download 264
- File Size 38.40 MB
- File Count 16
- Create Date May 8, 2023
- Last Updated June 15, 2023
EReg GM, EReg&EUCARIS AC and EUCARIS GA 2023 Stockholm
Before the meeting: Documents
After the meeting: Presentations and photos
Attached Files
| File | Password | Action |
|---|---|---|
| Recording links EReg and EUCARIS annual meetings and conference.pdf | ||
| Complete presentation EReg GM 2023 - no video.pptx | ||
| 24052023 Complete Presentation EReg and EUCARIS Conference.pptx | ||
| 20230526 Presentations EUCARIS GA All.pptx | ||
| Annex 3 - Draft Report EUCARIS General Assembly 2022 v0.9.pdf | ||
| Annex 6.ii - Discharge Operations 2022.pdf | ||
| Annex 6.iii - EUCARIS Accounts 2022 v1.0 - total overview.pdf | ||
| Annex 7.i.a - Operational report and statistics.pdf | ||
| Annex 7.i.b - Stats Calculations 2022.xlsx | ||
| Annex 7.i.c - Statistics details 2022.zip | ||
| Annex 7.ii - Progress Report 2023.pdf | ||
| Annex 7.iii - Progress Technical Working Group.pdf | ||
| Annex 7.iv - Proposal - Expiry date on message versions.pdf | ||
| Annex 7.vii - EUCARIS Rules of Procedure Oct 2022 - changes GA Stockholm.pdf | ||
| Annex 8 - Proposal activities EUCARIS and Budget 2024 v.99.pdf | ||
| Annex 10 - Appointment EUCARIS Chairman v0.1.pdf |