Information of Member State ___
1 PTI
1.1 General information
For the purpose of enforcement on international road transport, possibility to retrieve periodical technical inspection (PTI) report.
Legal base: Directive 2014/45/EU
Legal retention period: At least 36 months – 2014/45/EU, Article 8 (5)
Data provided to 01-01-2019: No connected Member States yet.
1.2 Member State information
Service used: yes/no
Data retention period:
National contact point (NCP), i.e. the organisation that hosts EUCARIS with the purpose of providing PTI information:
| Name organisation | Remarks |
Information providing organization(s), if different from NCP:
| Name organisation | Remarks |
Information requesting organization(s):
| Name organisation | Request purpose(s) | Remarks |
1.3 Data Classification Sheet
| Data element | Provided
Yes/No |
Regarded as personal data Yes/No |
Remarks |
| Request message by VIN | |||
| Vehicle Identification Number (VIN) | Yes | Identification of the vehicle for which a PTI report is requested. | |
| Request message by licence number | |||
| Vehicle registration number | Yes | ||
| Country of registration | Yes | ||
| Response message | |||
| PTI report info | Occurs for each PTI report found, in each Member State | ||
| Information providing Member State | Yes | ||
| Vehicle Identification Number (VIN) | 2014/45 Annex II: (1) | ||
| Vehicle registration number | 2014/45 Annex II: (2) | ||
| Vehicle category | 2014/45 Annex II: (5) | ||
| Odometer reading | 2014/45 Annex II: (4) | ||
| Make | 1999/37: D.1 | ||
| Type approval type, variant and version | 1999/37: D.2
|
||
| Commercial name | 1999/37: D.3 | ||
| Inspection details | |||
| Place of the test | 2014/45 Annex II: (3) | ||
| Date and time of the test | 2014/45 Annex II: (3) | ||
| Inspector’s name | 2014/45 Annex II: (9) | ||
| Inspector’s signature | 2014/45 Annex II: (9) | ||
| Responsible authority name | 2014/45 Annex II: (9) | ||
| Identified deficiencies and their level of severity | 2014/45 Annex II: (6). Codes for check items, deficiencies and severities are defined in 2014/45 Annex I. | ||
| Roadworthiness test result | 2014/45 Annex II: (7)
‘Passed’ or ‘Passed after repair’ or ‘Failed’ |
||
| Date of next roadworthiness test or expiry date of the current certificate | 2014/45 Annex II: (8) | ||
| Other information | 2014/45 Annex II: (10) |