Information of Member State ___
1 ERRU (European Register for Road Transport Undertakings)
1.1 General information
Enforcement on international road transport undertakings.
Legal base: Directive 1071/2009, Regulation 2016/403, Implementing Act 2016/480
Legal retention period: 6 months (2016/480, Annex VII).
A Member State that joins the ERRU network, can choose what message exchange system to use. It may use EUCARIS or it may use the EU Hub. These systems are interconnected. The systems exchange functionally identical message, i.e. the data elements and their definitions are interoperable and interchangeable between the systems. From technical perspective, though, the message formats are different. Conversions between message formats is carried by the EUCARIS broker.
All message exchanges, also those between two Member States using EUCARIS, run via the EU Hub.
Data provided to 01-01-2018, using EUCARIS: CY, CZ, D, FIN, HR, I, IRL, L, M, NL, S
Data provided to 01-01-2018, using EU Hub: A, B, BG, DK, E, EST, F, GB, GR, H, LT, LV, N, P, PL, RO, SK, SLO.
1.2 Member State information
Service used: yes/no
Data retention period:
National contact point (NCP), i.e. the organisation that hosts EUCARIS with the purpose of providing ERRU information:
| Name organisation | Remarks |
Information providing organization(s), if different from NCP:
| Name organisation | Remarks |
Information requesting organization(s):
| Name organisation | Request purpose(s) | Remarks |
1.3 Data Classification Sheet
| Data element | Provided
Yes/No |
Regarded as personal data Yes/No |
Remarks |
| Check Good Repute | Check of the good repute of a transport manager.
Data set described in 2016/480, Annex III |
||
| Request message | Request by transport manager identifying data and/or certificate of professional competence (CPC) data | ||
| Business Case Identifier | Yes | A serial or reference number identifying each individual request | |
| Requesting competent authority | Yes | Organisation that issued the search request | |
| Transport Manager Details | |||
| Family name | Name as indicated on the CPC | ||
| Date of birth | Note that the EU legislation does not allow the birth date to be incomplete | ||
| Place of birth | |||
| CPC details | |||
| CPC number | |||
| CPC issue date | |||
| CPC issue country | Criminal offence, Civil offence, Administrative offence, Toll collection, Fee collection. | ||
| Response message | |||
| Business case Identifier | Yes | Business Case Identifier echoed from the request | |
| Requesting competent authority | Yes | Requesting competent authority echoed from the request | |
| Responding competent authority | Yes | Organisation responsible for the content of the response. | |
| Status code | Yes | Search result (found, not found, error) | |
| Status message | Explanatory description if necessary | ||
| Transport Manager Details | Occurs for each transport manager found. When the search is done via the NYSIIS phonetic key, it is possible to find transport managers with name details that do not match the input search criteria (and may or may not be different persons than the one requested). | ||
| Family name | As recorded in the register | ||
| First name | Given name as recorded in the register | ||
| Date of birth | Note that the EU legislation does not allow the birth date to be incomplete | ||
| Place of birth | |||
| CPC Number | |||
| CPC Issue Date | |||
| CPC Issue Country | |||
| Number of Managed Undertakings | |||
| Number of Managed Vehicles | |||
| Fitness | Declaration of either ‘Fit’ (i.e. ‘of good repute’) or ‘Unfit’ (i.e. ‘not of good repute’) | ||
| End date of unfitness | |||
| Search method | Search method used to find the transport manager (name search via NYSIIS phonetic key, CPC search, custom search). | ||
| Transport Undertaking Details | Occurs for each managed undertaking | ||
| Transport Undertaking Name | |||
| Transport Undertaking Address | |||
| Community Licence Number | |||
| Community Licence Status | |||
| Number of vehicles | |||
| Infringement Notification | |||
| Business Case Identifier | Yes | ||
| Notifying authority | Yes | Competent authority responsible for issuing the notification | |
| Transport Undertaking Details | |||
| Transport Undertaking Name | Yes | ||
| Community Licence Number | Yes | ||
| Vehicle registration number | The vehicle registration number of an offending vehicle | ||
| Vehicle registration country | The country in which the vehicle is registered. | ||
| Serious Infringement | Yes | One or more infringements are notified | |
| Date of Infringement | Yes | ||
| Category | Yes | MSI = Most Serious Infringement or VSI = Very Serious Infringement or SI = Serious Infringement | |
| Infringement Type | Yes | Classification of the infringement. Lists are provided in Annex IV to Regulation (EC) No 1071/2009 and Annex I to Regulation (EU) 2016/403 | |
| Date of Check | Yes | ||
| Penalty imposed | List of penalties imposed, in the notifying Member State | ||
| Penalty Imposed Identifier | |||
| Final Decision Date | |||
| Penalty Type Imposed | |||
| Start Date | |||
| End Date | |||
| Is Executed | Yes/No | ||
| Penalty requested | List of penalties requested by the notifying Member State. Please indicate if you use the option to request for penalties or not. | ||
| Penalty Requested Identifier | |||
| Penalty Type Requested | |||
| Duration | In calendar days | ||
| Infringement Notification Response | |||
| Business Case Identifier | Yes | Copied from infringement notification | |
| Originating authority | Yes | Notifying Authority copied from infringement notification | |
| Licensing authority | Yes | Competent authority responsible for issuing the notification response | |
| Status code | OK, NotOK or NotFound (i.e. transport undertaking unknown). | ||
| Status message | Explanatory description if necessary | ||
| Transport Untertaking Details | |||
| Transport Undertaking Name | Yes | Copied from infringement notification | |
| Penalty imposed | List of penalties imposed, in the notifying Member State | ||
| Penalty Imposed Identifier | |||
| Authority Imposing Penalty | Authority responsible for imposing the penalty
|
||
| Is imposed | Yes | Yes/No | |
| Penalty Type Imposed | |||
| Start Date | |||
| End Date | |||
| Reason | Reason if penalty is not imposed | ||
| Check Community Licence | |||
| Request message | Request by community licence number or serial number of the certified true copy | ||
| Business Case Identifier | Yes | A serial or reference number identifying each individual request | |
| Originating Authority | Organisation that issued the search request | ||
| Transport Untertaking Details | Occurs for each managed undertaking | ||
| Transport Undertaking Name | |||
| Community Licence Number | |||
| Vehicle Registration Number | |||
| Response message | |||
| Business case Identifier | Yes | Business Case Identifier echoed from the request | |
| Originating authority | Yes | Requesting competent authority echoed from the request | |
| Transport Untertaking Details | Occurs for each managed undertaking | ||
| Transport Undertaking Name | |||
| Transport Undertaking Address | |||
| Community Licence Details | |||
| Licence number | |||
| Licence status | |||
| Licence type | Community licence for passenger transport; National licence for passenger transport; Community licence for goods transport;
National licence for goods transport |
||
| Start Date | |||
| Expiry Date | |||
| Withdrawal Date | |||
| Suspension Date | |||
| Suspension Expiry Date | |||
| Managed Vehicles | |||
| Certified True Copy Details | |||
| Licence Number | |||
| Licence Status | |||
| Licence Type | Community licence for passenger transport,
National licence for passenger transport, Community licence for goods transport, National licence for goods transport |
||
| Start Date | |||
| Expiry Date | |||
| Withdrawal Date | |||
| Suspension Date | |||
| Suspension Expiry Date |